> For the complete documentation index, see [llms.txt](https://support.storefront.co.za/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://support.storefront.co.za/features/catalogue/products/goods-products.md).

# Goods Products

## How to Create a Goods Product

### A **Goods** product is a physical item that can be purchased by customers through your storefront. This guide walks you through every section of the Goods product creation form.

### Getting Started

1. From the back office, navigate to **Catalogue → Products** in the left-hand sidebar.
2. Click the **+** (Create) button in the top-right corner of the Products page.
3. On the **Create Product** screen, click the **Create** button under **Goods**. You will be taken to the Goods product creation form, which is divided into the following sections accessible via the left-hand navigation panel.

***

### Stores

Select which store(s) the product will be available on. By default, the product is not published to any store.

* Use the **Add Store** dropdown to select a store, then click **Add**.
* A product must be added to at least one store to be available for sale.

> **Note:** The Pricing section will only appear once the product has been added to at least one store.

***

### Basics

This section contains the core product information displayed to customers.

> **Tip:** The platform includes an **AI-Powered Auto-Fill** feature. Click the AI buttons next to any field to automatically generate professional product content. | Field | Required | Description |  \
> \| **Full Name** | Yes | The complete product name shown across the storefront and in search results. | \
> \
> \| **Short Name** | No | A condensed version of the name used in space-limited areas like receipts or mobile views. | \
> \
> \| **Product Code / SKU** | Yes | A unique identifier used to track the product internally for inventory and order management. |\
> &#x20;\
> \| **Barcode** | No | An optional code for physical handling, shipping, and POS systems. | \
> \| **Categories** | No | Assign the product to one or more hierarchical categories (e.g. Clothing > Tops) to help customers navigate the store. |\
> \
> \| **Brand** | No | The manufacturer or label associated with the product. | \
> \
> \| **Tags** | No | Keywords to improve search relevance and enable grouping for campaigns or filters. | \
> \
> \| **Short Description** | No | A brief summary (max 250 characters) shown on listing pages or product previews. |\
> &#x20;\
> \| **Full Description** | No | A detailed overview including features, specifications, and benefits. Supports rich text formatting. |

***

### Options

Specify whether the product is sold as a single configuration or in multiple variants.

* **This product does not have any options** — The product has one fixed configuration (e.g. one size, one colour).
* **This product has options like size, colour, material, style, etc.** — The product has variants. Selecting this will allow you to define option types and values. Each variant can have its own SKU and stock level.

***

### Inventory

Configure how stock is tracked for this product.

| Setting                                                                           | Description                                                                                   |
| --------------------------------------------------------------------------------- | --------------------------------------------------------------------------------------------- |
| **Don't Track Inventory**                                                         | No stock tracking. The product will always appear as available.                               |
| **Track Inventory**                                                               | Stock decrements when orders are placed. The product will show as out of stock when depleted. |
| **Track Inventory and continue selling when out of stock**                        | Stock is tracked, but customers can still purchase the product even when stock reaches zero.  |
| When tracking is enabled, you can assign stock quantities per warehouse location. |                                                                                               |

***

### Fulfillment

Adjust how the product is shipped and fulfilled.

| Field                | Description                                                                                                                                                                                                                 |
| -------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Free Shipping**    | Check this box if the product qualifies for free shipping.                                                                                                                                                                  |
| **Shipping Charge**  | Apply an additional shipping charge per item in the order (overrides store defaults if set).                                                                                                                                |
| **ETA**              | Set an estimated delivery time in days, displayed to customers at checkout or on the product page.                                                                                                                          |
| **Fulfillment Type** | Select one of three options: **Consignment** (you hold and ship inventory yourself), **Cross Docking** (a third party consolidates and fulfils orders), or **Drop Shipping** (the supplier ships directly to the customer). |

***

### Pricing

Set the cost price, markup, selling price, and reduced from price for the product. This section appears after a store has been added to the product and displays a row for the default price list of each store assigned to the product.

| Column                 | Description                                                                                                                  |
| ---------------------- | ---------------------------------------------------------------------------------------------------------------------------- |
| **Store**              | The store this pricing row applies to. Click the store name to navigate to the Pricelist Manager for additional price lists. |
| **Cost Price**         | The price you pay to acquire or produce the product. (Including VAT/Tax)                                                     |
| **Markup (%)**         | The percentage markup applied on top of the cost price.                                                                      |
| **Profit**             | Calculated automatically based on the cost price and markup.                                                                 |
| **Selling Price**      | The retail price shown to customers on the storefront. (Including VAT/Tax)                                                   |
| **Reduced From Price** | An optional original/was price shown alongside the selling price to indicate a discount.                                     |
| **Tax Exempt**         | Check this box if the product is exempt from tax for the applicable store.                                                   |

> **Note:** To manage pricing for additional price lists (beyond the default), save the product first and then use the **Pricelist Manager**, accessible by clicking the store name in the pricing table.

***

### Physical Properties

Enter the product's dimensions and weight. These values are used for shipping calculations, packaging, and logistics.

* **Width** (cm)
* **Height** (cm)
* **Depth** (cm)
* **Weight** (kg)

***

### Images

Upload one or more product images to show customers what the product looks like.

* Drag and drop image files onto the upload area, or click to browse your computer.
* Use square aspect ratio images to prevent cropping.
* Drag images left or right to reorder them — the first image is always used as the cover/primary image.

***

### Attributes

Add custom properties to the product (e.g. fabric type, voltage, gender, colour, compatibility). Attributes are useful for storefront filtering and detailed product specifications.

* Select an **Attribute Set** from the dropdown and click **Add** to apply a group of attributes.

***

### SEO

Optimise how the product appears in search engine results.

| Field                | Description                                                                                                  |
| -------------------- | ------------------------------------------------------------------------------------------------------------ |
| **Page Title**       | The title shown in browser tabs and search results. AI generation is available.                              |
| **Keywords**         | Comma-separated keywords relevant to the product (e.g. clothes, shirt, blue).                                |
| **Page Description** | A short summary for search engines (under 150 characters recommended).                                       |
| **Canonical URL**    | The preferred URL for this product page. Auto-generated from the product name on save — only edit if needed. |

***

### Sitemap URLs

### Add additional URLs for the product if needed. A default URL is automatically generated when the product is saved, so this section typically does not need to be edited.

### Display & Behaviour

Control how the product is presented on the storefront.

| Field                    | Description                                                                                                         |
| ------------------------ | ------------------------------------------------------------------------------------------------------------------- |
| **Badges**               | Add visual labels to the product card such as "New", "Sale", or "Best Seller".                                      |
| **Display Order Weight** | A numeric value that controls the product's sort priority within listings. Higher values appear first.              |
| **Publish Date**         | Schedule a date and time for the product to automatically appear on (and optionally disappear from) the storefront. |
| **Sold Out**             | Manually mark the product as sold out even if stock is available.                                                   |
| **Products Bought**      | Show a social proof counter on the product page when a threshold number of units has been sold.                     |
| **Disable Reviews**      | Hide the ratings and reviews section for this product. Useful for B2B or regulated items.                           |

***

### Order Controls

Set purchase quantity limits for this product.

| Field                    | Description                                                                                                                                |
| ------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------ |
| **Minimum**              | The minimum number of units a customer must buy per order.                                                                                 |
| **Maximum**              | The maximum number of units a customer can add to a single order.                                                                          |
| **Maximum Per Customer** | Limits the total units a single customer can purchase across all their orders.                                                             |
| **Enquiry**              | When enabled, replaces the buy button with an enquiry/contact form. Useful for custom orders, price on application (POA), or B2B products. |

***

### Documents

Upload supporting files that customers can download from the product detail page. Suitable for product manuals, warranty information, safety data sheets, or technical specifications (PDF or DOC format).

* Drag and drop files onto the upload area, or click to browse your computer.

***

### Metadata

Add custom backend key-value pairs to the product. These are not visible to customers but can be used for integrations, reporting, or custom logic rules (e.g. a Google Category ID for a Google Shopping feed).

* Enter a **Key** and **Value**, then click **Add**.

***

### Saving the Product

### Once you have completed all relevant sections, click the **Save** button in the bottom-right corner of the page. The product will be created and saved to your catalogue. If you added it to a store, it will become visible on the storefront according to any publish date you have set.

*For a full reference of all product detail fields, see the* [*Goods Product Details*](https://support.storefront.co.za/features/catalogue/products/goods-products/goods-product-details) *article.*

{% embed url="<https://scribehow.com/embed/Adding_a_Goods_Product__u5WVOIeITPGN26Joa07aTQ>" %}
